Alviguide Blue+™
INTERVENTIONAL CARDIOLOGY GUIDING CATHETER
ORDER INFORMATION ALVIGUIDE BLUE+™ (continued)
![]() |
![]() |
||
| CORONARY BYPASS LEFT (LCB) | CORONARY BYPASS RIGHT (RCB) | ||
|---|---|---|---|
5 Pack |
|||
| 5F | 503110202399 | 503110202402 | |
| 6F | 503110202699 | 503110202702 | |
| 7F | 503110202999 | 503110203002 | |
| 8F | 503110203299 | 503110203302 | |
PP |
CORONARY BYPASS LEFT PP (LCB PP) | CORONARY BYPASS RIGHT PP (RCB PP) | |
| 5F | 503110202401 | 503110202403 | |
| 6F | 503110202701 | 503110202703 | |
| 7F | 503110203001 | 503110203003 | |
| 8F | 503110203301 | 503110203303 | |
![]() |
![]() |
||
| CORONARY BYPASS GRAFT RIGHT (CBGR) | CORONARY BYPASS GRAFT LEFT (CBGL) | ||
|---|---|---|---|
5 Pack |
|||
| 5F | 503110202446 | 503110202447 | |
| 6F | 503110202746 | 503110202747 | |
| 7F | 503110203046 | 503110203047 | |
| 8F | 503110203346 | 503110203347 | |
PP* |
CORONARY BYPASS GRAFT RIGHT PP | CORONARY BYPASS GRAFT LEFT PP | |
| 5F | 503110202448 | 503110202449 | |
| 6F | 503110202748 | 503110202749 | |
| 7F | 503110203048 | 503110203049 | |
| 8F | 503110203348 | 503110203349 | |
![]() |
||
| PROGRESSIVE RIGHT (PR) | ||
|---|---|---|
5 Pack |
||
| 5F | 503110202432 | |
| 6F | 503110202732 | |
| 7F | 503110203032 | |
| 8F | 503110203332 | |
PP* |
PROGRESSIVE RIGHT PP (PR-PP) | |
| 5F | 503110202433 | |
| 6F | 503110202733 | |
| 7F | 503110203033 | |
| 8F | 503110203333 | |
![]() |
||
| Q4 | ||
|---|---|---|
5 Pack |
||
| 5F | 503110202438 | |
| 6F | 503110202738 | |
| 7F | 503110203038 | |
| 8F | 503110203338 | |
PP* |
Q4 PP | |
| 5F | 503110202439 | |
| 6F | 503110202739 | |
| 7F | 503110203039 | |
| 8F | 503110203339 | |
TECHNICAL DATA
| Diameters: | 5F, 6F, 7F and 8F |
| Length: | 100cm |
| Shaft: | Variable stiffness segments |
| Material: | Nylon/Pebax with Teflon Inner Liner |
| Braiding: | Stainless steel flat wire |
| Tip material: | Pebax |
| Radiopaque component: | Barium Sulfate |
INNER LUMEN (INCH)
ORDER INFORMATION ALVIGUIDE BLUE+™ (continued)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| JR 3.5 | JR 4.0 | JR 4.5 | JR 5.0 | JR 6.0 | JR 3.5 ST | JR 4.0 ST | JR 4.5 ST | JR 5.0 ST | JRC 3.5 | JRC 4.0 | JRC 4.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Pack |
|||||||||||||
| 5F | 503110202331 | 503110202332 | 503110202333 | 503110202334 | 503110202335 | 503110202341 | 503110202342 | 503110202343 | 503110202344 | 503110202349 | 503110202350 | 503110202351 | |
| 6F | 503110202631 | 503110202632 | 503110202633 | 503110202634 | 503110202635 | 503110202641 | 503110202642 | 503110202643 | 503110202644 | 503110202649 | 503110202650 | 503110202651 | |
| 7F | 503110202931 | 503110202932 | 503110202933 | 503110202934 | 503110202935 | 503110202941 | 503110202942 | 503110202943 | 503110202944 | 503110202949 | 503110202950 | 503110202951 | |
| 8F | 503110203231 | 503110203232 | 503110203233 | 503110203234 | 503110203235 | 503110203241 | 503110203242 | 503110203243 | 503110203244 | 503110203249 | 503110203250 | 503110203251 | |
PP* |
JR 3.5 PP | JR 4.0 PP | JR 4.5 PP | JR 5.0 PP | JR 6.0 PP | JR 3.5 ST PP | JR 4.0 ST PP | JR 4.5 ST PP | JR 5.0 ST PP | JRC 3.5 PP | JRC 4.0 PP | JRC 4.5 PP | |
| 5F | 503110202336 | 503110202337 | 503110202338 | 503110202339 | 503110202340 | 503110202345 | 503110202346 | 503110202347 | 503110202348 | 503110202352 | 503110202353 | 503110202354 | |
| 6F | 503110202636 | 503110202637 | 503110202638 | 503110202639 | 503110202640 | 503110202645 | 503110202646 | 503110202647 | 503110202648 | 503110202652 | 503110202653 | 503110202654 | |
| 7F | 503110202936 | 503110202937 | 503110202938 | 503110202939 | 503110202940 | 503110202945 | 503110202946 | 503110202947 | 503110202948 | 503110202952 | 503110202953 | 503110202954 | |
| 8F | 503110203236 | 503110203237 | 503110203238 | 503110203239 | 503110203240 | 503110203245 | 503110203246 | 503110203247 | 503110203248 | 503110203252 | 503110203253 | 503110203254 | |
![]() |
||
| INTERNAL MAMMARY (IMA) | ||
|---|---|---|
5 Pack |
||
| 5F | 503110202404 | |
| 6F | 503110202704 | |
| 7F | 503110203004 | |
| 8F | 503110203304 | |
PP* |
INTERNAL MAMMARY PP (IMA PP) | |
| 5F | 503110202405 | |
| 6F | 503110202705 | |
| 7F | 503110203005 | |
| 8F | 503110203305 | |
![]() |
||
| HOCKEY STICK (HS) | ||
|---|---|---|
5 Pack |
||
| 5F | 503110202410 | |
| 6F | 503110202710 | |
| 7F | 503110203010 | |
| 8F | 503110203310 | |
PP* |
HOCKEY STICK PP (HS PP) | |
| 5F | 503110202411 | |
| 6F | 503110202711 | |
| 7F | 503110203011 | |
| 8F | 503110203311 | |
![]() |
||
| EL GAMAL (EL G) | ||
|---|---|---|
5 Pack |
||
| 5F | 503110202412 | |
| 6F | 503110202712 | |
| 7F | 503110203012 | |
| 8F | 503110203312 | |
PP* |
EL GAMAL PP (EL G PP) | |
| 5F | 503110202413 | |
| 6F | 503110202713 | |
| 7F | 503110203013 | |
| 8F | 503110203313 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| JUDKINS LEFT (JL 3.0) |
JUDKINS LEFT (JL 3.5) |
JUDKINS LEFT (JL 4.0) |
JUDKINS LEFT (JL 4.5) |
JUDKINS LEFT (JL 5.0) |
JUDKINS LEFT (JL 6.0) |
JUDKINS LEFT ST (JL 3.5 ST) |
JUDKINS LEFT ST (JL 4.0 ST) |
JUDKINS LEFT ST (JL 4.5 ST) |
JUDKINS LEFT ST (JL 5.0 ST) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
5 Pack |
|||||||||||
| 5F | 503110202301 | 503110202302 | 503110202303 | 503110202304 | 503110202305 | 503110202306 | 503110202315 | 503110202316 | 503110202317 | 503110202318 | |
| 6F | 503110202601 | 503110202602 | 503110202603 | 503110202604 | 503110202605 | 503110202606 | 503110202615 | 503110202616 | 503110202617 | 503110202618 | |
| 7F | 503110202901 | 503110202902 | 503110202903 | 503110202904 | 503110202905 | 503110202906 | 503110202915 | 503110202916 | 503110202917 | 503110202918 | |
| 8F | 503110203201 | 503110203202 | 503110203203 | 503110203204 | 503110203205 | 503110203206 | 503110203215 | 503110203216 | 503110203217 | 503110203218 | |
PP* |
JUDKINS LEFT PP (JL 3.0 PP) |
JUDKINS LEFT PP (JL 3.5 PP) |
JUDKINS LEFT PP (JL 4.0 PP) |
JUDKINS LEFT PP (JL 4.5 PP) |
JUDKINS LEFT PP (JL 5.0 PP) |
JUDKINS LEFT PP (JL 6.0 PP) |
JUDKINS LEFT ST PP (JL 3.5 ST PP) |
JUDKINS LEFT ST PP (JL 4.0 ST PP) |
JUDKINS LEFT ST PP (JL 4.5 ST PP) |
JUDKINS LEFT ST PP (JL 5.0 ST PP) |
|
| 5F | 503110202307 | 503110202308 | 503110202309 | 503110202310 | 503110202311 | 503110202312 | 503110202319 | 503110202320 | 503110202321 | 503110202322 | |
| 6F | 503110202607 | 503110202608 | 503110202609 | 503110202610 | 503110202611 | 503110202612 | 503110202619 | 503110202620 | 503110202621 | 503110202622 | |
| 7F | 503110202907 | 503110202908 | 503110202909 | 503110202910 | 503110202911 | 503110202912 | 503110202919 | 503110202920 | 503110202921 | 503110202922 | |
| 8F | 503110203207 | 503110203208 | 503110203209 | 503110203210 | 503110203211 | 503110203212 | 503110203219 | 503110203220 | 503110203221 | 503110203222 | |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| JUDKINS LEFT CURVED (JLC 3.5) |
JUDKINS LEFT CURVED (JLC 4.0) |
JUDKINS LEFT CURVED (JLC 4.5) |
JUDKINS LEFT CURVED (JLC 5.0) |
JUDKINS LEFT MOD. (JL 4.0 MOD) |
|||||||
5 Pack |
|||||||||||
| 5F | 503110202323 | 503110202324 | 503110202325 | 503110202326 | 503110202313 | ||||||
| 6F | 503110202623 | 503110202624 | 503110202625 | 503110202626 | 503110202613 | ||||||
| 7F | 503110202923 | 503110202924 | 503110202925 | 503110202926 | 503110202913 | ||||||
| 8F | 503110203223 | 503110203224 | 503110203225 | 503110203226 | 503110203213 | ||||||
PP* |
JUDKINS LEFT CURVED PP (JLC 3.5 PP) |
JUDKINS LEFT CURVED PP (JLC 4.0 PP) |
JUDKINS LEFT CURVED PP (JLC 4.5 PP) |
JUDKINS LEFT CURVED PP (JLC 5.0 PP) |
JUDKINS LEFT MOD. PP (JL 4.0 MOD PP) |
||||||
| 5F | 503110202327 | 503110202328 | 503110202329 | 503110202330 | 503110202314 | ||||||
| 6F | 503110202627 | 503110202628 | 503110202629 | 503110202630 | 503110202614 | ||||||
| 7F | 503110202927 | 503110202928 | 503110202929 | 503110202930 | 503110202914 | ||||||
| 8F | 503110203227 | 503110203228 | 503110203229 | 503110203230 | 503110203214 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| AMPLATZ LEFT (AL 0.75) |
AMPLATZ LEFT (AL 1.0) |
AMPLATZ LEFT (AL 1.2) |
AMPLATZ LEFT (AL 1.5) |
AMPLATZ LEFT (AL 2.0) |
AMPLATZ LEFT (AL 3.0) |
AMPLATZ LEFT ST (AL 1.0 ST) |
AMPLATZ LEFT ST (AL 1.5 ST) |
AMPLATZ LEFT ST (AL 2.0 ST) |
AMPLATZ LEFT ST (AL 3.0 ST) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
5 Pack |
|||||||||||
| 5F | 503110202355 | 503110202356 | 503110202357 | 503110202358 | 503110202359 | 503110202360 | 503110202367 | 503110202368 | 503110202369 | 503110202370 | |
| 6F | 503110202655 | 503110202656 | 503110202657 | 503110202658 | 503110202659 | 503110202660 | 503110202667 | 503110202668 | 503110202669 | 503110202670 | |
| 7F | 503110202955 | 503110202956 | 503110202957 | 503110202958 | 503110202959 | 503110202960 | 503110202967 | 503110202968 | 503110202969 | 503110202970 | |
| 8F | 503110203255 | 503110203256 | 503110203257 | 503110203258 | 503110203259 | 503110203260 | 503110203267 | 503110203268 | 503110203269 | 503110203270 | |
PP* |
AMPLATZ LEFT PP (AL 0.75 PP) |
AMPLATZ LEFT PP (AL 1.0 PP) |
AMPLATZ LEFT PP (AL 1.2 PP) |
AMPLATZ LEFT PP (AL 1.5 PP) |
AMPLATZ LEFT PP (AL 2.0 PP) |
AMPLATZ LEFT PP (AL 3.0 PP) |
AMPLATZ LEFT PP (AL 1.0 ST PP) |
AMPLATZ LEFT PP (AL 1.5 ST PP) |
AMPLATZ LEFT PP (AL 2.0 ST PP) |
AMPLATZ LEFT PP (AL 3.0 ST PP) |
|
| 5F | 503110202361 | 503110202362 | 503110202363 | 503110202364 | 503110202365 | 503110202366 | 503110202371 | 503110202372 | 503110202373 | 503110202374 | |
| 6F | 503110202661 | 503110202662 | 503110202663 | 503110202664 | 503110202665 | 503110202666 | 503110202671 | 503110202672 | 503110202673 | 503110202674 | |
| 7F | 503110202961 | 503110202962 | 503110202963 | 503110202964 | 503110202965 | 503110202966 | 503110202971 | 503110202972 | 503110202973 | 503110202974 | |
| 8F | 503110203261 | 503110203262 | 503110203263 | 503110203264 | 503110203265 | 503110203266 | 503110203271 | 503110203272 | 503110203273 | 503110203274 | |
![]() |
![]() |
![]() |
![]() |
||
| AMPLATZ RIGHT (AR 1.0) |
AMPLATZ LEFT RIGHT (AR 1.2) |
AMPLATZ RIGHT (AR 2.0) |
AMPLATZ RIGHT (AR 3.0) |
||
|---|---|---|---|---|---|
5 Pack |
|||||
| 5F | 503110202375 | 503110202381 | 503110202376 | 503110202377 | |
| 6F | 503110202675 | 503110202681 | 503110202676 | 503110202677 | |
| 7F | 503110202975 | 503110202981 | 503110202976 | 503110202977 | |
| 8F | 503110203275 | 503110203281 | 503110203276 | 503110203277 | |
PP* |
AMPLATZ RIGHT PP (AR 1.0 PP) |
AMPLATZ LEFT RIGHT PP (AR 1.2 PP) |
AMPLATZ RIGHT PP (AR 2.0 PP) |
AMPLATZ RIGHT PP (AR 3.0 PP) |
|
| 5F | 503110202378 | 503110202382 | 503110202379 | 503110202380 | |
| 6F | 503110202678 | 503110202682 | 503110202679 | 503110202680 | |
| 7F | 503110202978 | 503110202982 | 503110202979 | 503110202980 | |
| 8F | 503110203278 | 503110203282 | 503110203279 | 503110203280 | |
![]() |
![]() |
||
| MULTI-PURPOSE (MP A1) |
MULTI-PURPOSE (MP B1) |
||
|---|---|---|---|
5 Pack |
|||
| 5F | 503110202406 | 503110202408 | |
| 6F | 503110202706 | 503110202708 | |
| 7F | 503110203006 | 503110203008 | |
| 8F | 503110203306 | 503110203308 | |
PP* |
MULTI-PURPOSE PP (MP A1 PP) |
MULTI-PURPOSE PP (MP B1 PP) |
|
| 5F | 503110202407 | 503110202409 | |
| 6F | 503110202707 | 503110202709 | |
| 7F | 503110203007 | 503110203009 | |
| 8F | 503110203307 | 503110203309 | |



















































