Hip & Knee Catalogue
Joint Comprehensive Solutions
Content
MH Acetabular Cup Tri-holes
Materials: Titanium Alloy + Titanium| REF | REF(Pre) | Outer/Inner (mm) | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2040-1-3832 | F13AB-PA04913 | 38/32 | 32 | 38 |
| J2040-1-4032 | F13AB-PA04914 | 40/32 | 32 | 40 |
| J2040-1-4234 | F13AB-PA04915 | 42/34 | 34 | 42 |
| J2040-1-4436 | F13AB-PA00503 | 44/36 | 36 | 44 |
| J2040-1-4638 | F13AB-PA00504 | 46/38 | 38 | 46 |
| J2040-1-4840 | F13AB-PA00505 | 48/40 | 40 | 48 |
| J2040-1-5042 | F13AB-PA00506 | 50/42 | 42 | 50 |
| J2040-1-5244 | F13AB-PA00507 | 52/44 | 44 | 52 |
| J2040-1-5446 | F13AB-PA00508 | 54/46 | 46 | 54 |
| J2040-1-5648 | F13AB-PA00509 | 56/48 | 48 | 56 |
| J2040-1-5850 | F13AB-PA00510 | 58/50 | 50 | 58 |
| J2040-1-6052 | F13AB-PA00511 | 60/52 | 52 | 60 |
| J2040-1-6254 | F13AB-PA00512 | 62/54 | 54 | 62 |
| J2040-1-6454 | F13AB-PA00513 | 64/54 | 54 | 64 |
| J2040-1-6656 | F13AB-PA04916 | 66/56 | 56 | 66 |
| J2040-1-6858 | F13AB-PA04917 | 68/58 | 58 | 68 |
| J2040-1-7060 | F13AB-PA04918 | 70/60 | 60 | 70 |
| J2040-1-7260 | F13AB-PA04919 | 72/60 | 60 | 72 |
| J2040-1-7460 | F13AB-PA04920 | 74/60 | 60 | 74 |
| J2040-1-7666 | F13AB-PA04921 | 76/66 | 66 | 76 |
| J2040-1-7866 | F13AB-PA04922 | 78/66 | 66 | 78 |
| J2040-1-8066 | F13AB-PA04923 | 80/66 | 66 | 80 |
MH Acetabular Cup Multi-holes
Materials: Titanium Alloy + Titanium| REF | REF(Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2050-1-4032 | J2050-1-4032 | 40/32 | 32 | 40 |
| J2050-1-4234 | J2050-1-4234 | 42/34 | 34 | 42 |
| J2050-1-4436 | J2050-1-4436 | 44/36 | 36 | 44 |
| J2050-1-4638 | J2050-1-4638 | 46/38 | 38 | 46 |
| J2050-1-4840 | J2050-1-4840 | 48/40 | 40 | 48 |
| J2050-1-5042 | J2050-1-5042 | 50/42 | 42 | 50 |
| J2050-1-5244 | J2050-1-5244 | 52/44 | 44 | 52 |
| J2050-1-5446 | J2050-1-5446 | 54/46 | 46 | 54 |
| J2050-1-5648 | J2050-1-5648 | 56/48 | 48 | 56 |
| J2050-1-5850 | J2050-1-5850 | 58/50 | 50 | 58 |
| J2050-1-6052 | J2050-1-6052 | 60/52 | 52 | 60 |
| J2050-1-6254 | J2050-1-6254 | 62/54 | 54 | 62 |
| J2050-1-6454 | J2050-1-6454 | 64/54 | 54 | 64 |
| J2050-1-6656 | J2050-1-6656 | 66/56 | 56 | 66 |
| J2050-1-6858 | J2050-1-6858 | 68/58 | 58 | 68 |
| J2050-1-7060 | J2050-1-7060 | 70/60 | 60 | 70 |
| J2050-1-7260 | J2050-1-7260 | 72/60 | 60 | 72 |
| J2050-1-7460 | J2050-1-7460 | 74/60 | 60 | 74 |
| J2050-1-7666 | J2050-1-7666 | 76/66 | 66 | 76 |
| J2050-1-7866 | J2050-1-7866 | 78/66 | 66 | 78 |
| J2050-1-8066 | J2050-1-8066 | 80/66 | 66 | 80 |
MH Acetabular Cup Type VI
Materials: Titanium alloy + Titanium + HA| REF | REF(Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2051-1-3832 | J2051-1-3832 | 38/32 | 32 | 38 |
| J2051-1-4032 | J2051-1-4032 | 40/32 | 32 | 40 |
| J2051-1-4234 | J2051-1-4234 | 42/34 | 34 | 42 |
| J2051-1-4436 | J2051-1-4436 | 44/36 | 36 | 44 |
| J2051-1-4638 | J2051-1-4638 | 46/38 | 38 | 46 |
| J2051-1-4840 | J2051-1-4840 | 48/40 | 40 | 48 |
| J2051-1-5042 | J2051-1-5042 | 50/42 | 42 | 50 |
| J2051-1-5244 | J2051-1-5244 | 52/44 | 44 | 52 |
| J2051-1-5446 | J2051-1-5446 | 54/46 | 46 | 54 |
| J2051-1-5648 | J2051-1-5648 | 56/48 | 48 | 56 |
| J2051-1-5850 | J2051-1-5850 | 58/50 | 50 | 58 |
| J2051-1-6052 | J2051-1-6052 | 60/52 | 52 | 60 |
| J2051-1-6254 | J2051-1-6254 | 62/54 | 54 | 62 |
| J2051-1-6454 | J2051-1-6454 | 64/54 | 54 | 64 |
| J2051-1-6656 | J2051-1-6656 | 66/56 | 56 | 66 |
| J2051-1-6858 | J2051-1-6858 | 68/58 | 58 | 68 |
| J2051-1-7060 | J2051-1-7060 | 70/60 | 60 | 70 |
| J2051-1-7260 | J2051-1-7260 | 72/60 | 60 | 72 |
| J2051-1-7460 | J2051-1-7460 | 74/60 | 60 | 74 |
| J2051-1-7666 | J2051-1-7666 | 76/66 | 66 | 76 |
| J2051-1-7866 | J2051-1-7866 | 78/66 | 66 | 78 |
| J2051-1-8066 | J2051-1-8066 | 80/66 | 66 | 80 |
MH 3D-print Acetabular Cup (Tri-Holes VII)
Materials: Titanium alloy| REF | REF(Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2009-1-40 | J2009-1-40 | 40/32 | 32 | 40 |
| J2009-1-42 | J2009-1-42 | 42/32 | 32 | 42 |
| J2009-1-44 | J2009-1-44 | 44/34 | 34 | 44 |
| J2009-1-46 | J2009-1-46 | 46/36 | 36 | 46 |
| J2009-1-48 | J2009-1-48 | 48/38 | 38 | 48 |
| J2009-1-50 | J2009-1-50 | 50/40 | 40 | 50 |
| J2009-1-52 | J2009-1-52 | 52/42 | 42 | 52 |
| J2009-1-54 | J2009-1-54 | 54/44 | 44 | 54 |
| J2009-1-56 | J2009-1-56 | 56/46 | 46 | 56 |
| J2009-1-58 | J2009-1-58 | 58/48 | 48 | 58 |
| J2009-1-60 | J2009-1-60 | 60/50 | 50 | 60 |
| J2009-1-62 | J2009-1-62 | 62/52 | 52 | 62 |
| J2009-1-64 | J2009-1-64 | 64/54 | 54 | 64 |
| J2009-1-66 | J2009-1-66 | 66/54 | 54 | 66 |
| J2009-1-68 | J2009-1-68 | 68/56 | 56 | 68 |
| J2009-1-70 | J2009-1-70 | 70/58 | 58 | 70 |
| J2009-1-72 | J2009-1-72 | 72/60 | 60 | 72 |
MH 3D-print Acetabular Cup (Multi-Holes VII)
Materials: Titanium alloy| REF | REF(Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2010-1-50 | J2010-1-50 | 50/40 | 40 | 50 |
| J2010-1-52 | J2010-1-52 | 52/42 | 42 | 52 |
| J2010-1-54 | J2010-1-54 | 54/44 | 44 | 54 |
| J2010-1-56 | J2010-1-56 | 56/46 | 46 | 56 |
| J2010-1-58 | J2010-1-58 | 58/48 | 48 | 58 |
| J2010-1-60 | J2010-1-60 | 60/50 | 50 | 60 |
| J2010-1-62 | J2010-1-62 | 62/52 | 52 | 62 |
| J2010-1-64 | J2010-1-64 | 64/54 | 54 | 64 |
| J2010-1-66 | J2010-1-66 | 66/54 | 54 | 66 |
| J2010-1-68 | J2010-1-68 | 68/56 | 56 | 68 |
| J2010-1-70 | J2010-1-70 | 70/58 | 58 | 70 |
| J2010-1-72 | J2010-1-72 | 72/60 | 60 | 72 |
MH Acetabular Liner
Materials: UHMWPE| REF | REF (Pre) | Outer Dia (mm) | Inner Dia (mm) |
|---|---|---|---|
| J2029-1-3628 | F13AB-PA00493 | 36 | 28 |
| J2029-1-3828 | F13AB-PA00494 | 38 | 28 |
| J2029-1-4032 | F13AB-PA00495 | 40 | 32 |
| J2029-1-4232 | F13AB-PA00496 | 42 | 32 |
| J2029-1-4432 | F13AB-PA00497 | 44 | 32 |
| J2029-1-4632 | F13AB-PA00498 | 46 | 32 |
| J2029-1-4832 | F13AB-PA00499 | 48 | 32 |
| J2029-1-5032 | F13AB-PA00500 | 50 | 32 |
| J2029-1-5232 | F13AB-PA00501 | 52 | 32 |
| J2029-1-5432 | F13AB-PA00502 | 54 | 32 |
MH Acetabular Liner XLPE II
Materials: High Cross Linked Polyethylene| REF | REF (Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2064-1-3222 | J2064-1-3222 | 22.2/32 | 22.2 | 32 |
| J2064-1-3422 | J2064-1-3422 | 22.2/34 | 22.2 | 34 |
| J2064-1-3628 | J2064-1-3628 | 28/36 | 28 | 36 |
| J2064-1-3828 | J2064-1-3828 | 28/38 | 28 | 38 |
| J2064-1-4032 | J2064-1-4032 | 32/40 | 32 | 40 |
| J2064-1-4232 | J2064-1-4232 | 32/42 | 32 | 42 |
| J2064-1-4432 | J2064-1-4432 | 32/44 | 32 | 44 |
| J2064-1-4632 | J2064-1-4632 | 32/46 | 32 | 46 |
| J2064-1-4436 | J2064-1-4436 | 36/44 | 36 | 44 |
| J2064-1-4636 | J2064-1-4636 | 36/46 | 36 | 46 |
| J2064-1-4836 | J2064-1-4836 | 36/48 | 36 | 48 |
| J2064-1-5036 | J2064-1-5036 | 36/50 | 36 | 50 |
| J2064-1-5236 | J2064-1-5236 | 36/52 | 36 | 52 |
| J2064-1-5436 | J2064-1-5436 | 36/54 | 36 | 54 |
| J2064-1-5636 | J2064-1-5636 | 36/56 | 36 | 56 |
| J2064-1-5836 | J2064-1-5836 | 36/58 | 36 | 58 |
| J2064-1-6036 | J2064-1-6036 | 36/60 | 36 | 60 |
| J2064-1-6636 | J2064-1-6636 | 36/66 | 36 | 66 |
MH Acetabular Liner XLPE
Materials: High Cross Linked Polyethylene| REF | REF (Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2001-1-3222 | J2001-1-3222 | 22.2/32 | 22.2 | 32 |
| J2001-1-3422 | J2001-1-3422 | 22.2/34 | 22.2 | 34 |
| J2001-1-3628 | J2001-1-3628 | 28/36 | 28 | 36 |
| J2001-1-3828 | J2001-1-3828 | 28/38 | 28 | 38 |
| J2001-1-4032 | J2001-1-4032 | 32/40 | 32 | 40 |
| J2001-1-4232 | J2001-1-4232 | 32/42 | 32 | 42 |
| J2001-1-4432 | J2001-1-4432 | 32/44 | 32 | 44 |
| J2001-1-4632 | J2001-1-4632 | 32/46 | 32 | 46 |
| J2001-1-4436 | J2001-1-4436 | 36/44 | 36 | 44 |
| J2001-1-4636 | J2001-1-4636 | 36/46 | 36 | 46 |
| J2001-1-4836 | J2001-1-4836 | 36/48 | 36 | 48 |
| J2001-1-5036 | J2001-1-5036 | 36/50 | 36 | 50 |
| J2001-1-5236 | J2001-1-5236 | 36/52 | 36 | 52 |
| J2001-1-5436 | J2001-1-5436 | 36/54 | 36 | 54 |
| J2001-1-5636 | J2001-1-5636 | 36/56 | 36 | 56 |
| J2001-1-5836 | J2001-1-5836 | 36/58 | 36 | 58 |
| J2001-1-6036 | J2001-1-6036 | 36/60 | 36 | 60 |
| J2001-1-6636 | J2001-1-6636 | 36/66 | 36 | 66 |
MH Ceramic Liner
Materials: Ceramic| REF | REF (Pre) | Specification | Inner Dia (mm) | Outer Dia (mm) |
|---|---|---|---|---|
| J2098-1-3628 | J2098-1-3628 | 28/36 | 28 | 36 |
| J2098-1-3828 | J2098-1-3828 | 28/38 | 28 | 38 |
| J2098-1-4028 | J2098-1-4028 | 28/40 | 28 | 40 |
| J2098-1-4032 | J2098-1-4032 | 32/40 | 32 | 40 |
| J2098-1-4232 | J2098-1-4232 | 32/42 | 32 | 42 |
| J2098-1-4432 | J2098-1-4432 | 32/44 | 32 | 44 |
| J2098-1-4436 | J2098-1-4436 | 36/44 | 36 | 44 |
| J2098-1-4636 | J2098-1-4636 | 36/46 | 36 | 46 |
| J2098-1-4836 | J2098-1-4836 | 36/48 | 36 | 48 |
| J2098-1-5036 | J2098-1-5036 | 36/50 | 36 | 50 |
| J2098-1-5236 | J2098-1-5236 | 36/52 | 36 | 52 |
| J2098-1-5436 | J2098-1-5436 | 36/54 | 36 | 54 |
MH Plug-Bottom Hole
Materials: Titanium Alloy| REF | REF(Pre) | Diameter(mm) | Length(mm) |
|---|---|---|---|
| J2030-1-1004 | F13AB-PA00514 | 10 | 4 |
MH Plug -Screw Hole
Materials: Titanium Alloy| REF | REF(Pre) | Diameter(mm) | Length(mm) |
|---|---|---|---|
| J2031-1-0803 | F13AB-PA00515 | 8 | 3 |
Screw for Acetabular Cup
Materials: Titanium Alloy| REF | REF(Pre) | Specification | Diameter (mm) | Length (mm) |
|---|---|---|---|---|
| J2012-1-6315 | F13AB-PA00651 | 6.3×15 | 6.3 | 15 |
| J2012-1-6320 | F13AB-PA00128 | 6.3×20 | 6.3 | 20 |
| J2012-1-6325 | F13AB-PA00129 | 6.3×25 | 6.3 | 25 |
| J2012-1-6330 | F13AB-PA00130 | 6.3×30 | 6.3 | 30 |
| J2012-1-6335 | F13AB-PA00131 | 6.3×35 | 6.3 | 35 |
| J2012-1-6340 | F13AB-PA00539 | 6.3×40 | 6.3 | 40 |
| J2012-1-6345 | F13AB-PA00780 | 6.3×45 | 6.3 | 45 |
| J2012-1-6350 | F13AB-PA00781 | 6.3×50 | 6.3 | 50 |
| J2012-1-6355 | F13AB-PA00782 | 6.3×55 | 6.3 | 55 |
| J2012-1-6360 | F13AB-PA00783 | 6.3×60 | 6.3 | 60 |
| J2012-1-6365 | F13AB-PA00784 | 6.3×65 | 6.3 | 65 |
| J2012-1-6370 | F13AB-PA00785 | 6.3×70 | 6.3 | 70 |
Screw for Acetabular Cup
Materials: TC4*Note: These products are only available in selected countries. Please consult local sales for details.
| TCN | REF | Diameter(mm) | Length(mm) |
|---|---|---|---|
| T-03-2311002-BT | F13AB-PA00128 | 6.3 | 20 |
| T-03-2311002-BU | F13AB-PA00129 | 6.3 | 25 |
| T-03-2311002-BV | F13AB-PA00130 | 6.3 | 30 |
| T-03-2311002-BW | F13AB-PA00131 | 6.3 | 35 |
Acetabular Component
Materials: Titanium alloy + Titanium +HA+UHMWPE| REF | REF(Pre) | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|---|
| J2027-1-42 | F13AB-PA00009 | 42 | 24 |
| J2027-1-44 | F13AB-PA00010 | 44 | 24 |
| J2027-1-46 | F13AB-PA00011 | 46 | 24 |
| J2027-1-48 | F13AB-PA00012 | 48 | 28 |
| J2027-1-50 | F13AB-PA00013 | 50 | 28 |
| J2027-1-52 | F13AB-PA00014 | 52 | 28 |
| J2027-1-54 | F13AB-PA00015 | 54 | 28 |
| J2027-1-56 | F13AB-PA00016 | 56 | 28 |
| J2027-1-58 | F13AB-PA00017 | 58 | 28 |
| J2027-1-60 | F13AB-PA00018 | 60 | 28 |
| J2027-1-62 | F13AB-PA00019 | 62 | 28 |
Acetabular Component
Materials: Wrought TC4+UHMWPE Coating: Ti+HA*Note: These products are only available in selected countries. Please consult local sales for details.
| TCN | REF | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|---|
| T-03-2311002-AA | F13AB-PA00610 | 42 | 24 |
| T-03-2311002-AB | F13AB-PA00611 | 44 | 24 |
| T-03-2311002-AC | F13AB-PA00612 | 46 | 24 |
| T-03-2311002-AD | F13AB-PA00613 | 48 | 28 |
| T-03-2311002-AE | F13AB-PA00614 | 50 | 28 |
| T-03-2311002-AF | F13AB-PA00615 | 52 | 28 |
| T-03-2311002-AG | F13AB-PA00616 | 54 | 28 |
| T-03-2311002-AH | F13AB-PA00617 | 56 | 28 |
| T-03-2311002-AJ | F13AB-PA00618 | 58 | 28 |
| T-03-2311002-AK | F13AB-PA00619 | 60 | 28 |
| T-03-2311002-AL | F13AB-PA00620 | 62 | 28 |
All-Polyethylene Cup
Materials: UHMWPE+Stainless Steel| REF | REF(Pre) | Specification | Inner diameter (mm) | Outer diameter (mm) |
|---|---|---|---|---|
| J2038-1-4228 | F13AB-PA00001 | 42/28 | 28 | 42 |
| J2038-1-4428 | F13AB-PA00002 | 44/28 | 28 | 44 |
| J2038-1-4628 | F13AB-PA00003 | 46/28 | 28 | 46 |
| J2038-1-4828 | F13AB-PA00004 | 48/28 | 28 | 48 |
| J2038-1-5028 | F13AB-PA00005 | 50/28 | 28 | 50 |
| J2038-1-5228 | F13AB-PA00006 | 52/28 | 28 | 52 |
| J2038-1-5428 | F13AB-PA00007 | 54/28 | 28 | 54 |
| J2038-1-5628 | F13AB-PA00008 | 56/28 | 28 | 56 |
| J2038-1-4632 | F13AB-PA00734 | 46/32 | 32 | 46 |
| J2038-1-4832 | F13AB-PA00735 | 48/32 | 32 | 48 |
| J2038-1-5032 | F13AB-PA00736 | 50/32 | 32 | 50 |
| J2038-1-5232 | F13AB-PA00737 | 52/32 | 32 | 52 |
| J2038-1-5432 | F13AB-PA00738 | 54/32 | 32 | 54 |
| J2038-1-5632 | F13AB-PA00739 | 56/32 | 32 | 56 |
| J2038-1-5832 | F13AB-PA00740 | 58/32 | 32 | 58 |
| J2038-1-6032 | F13AB-PA00741 | 60/32 | 32 | 60 |
| J2038-1-6232 | F13AB-PA00742 | 62/32 | 32 | 62 |
MH 3D-print Acetabular Augment(VII)
Materials: Titanium alloy| REF | REF(Pre) | Specification | Diameter (mm) | Thickness (mm) |
|---|---|---|---|---|
| J2011-1-5010 | J2011-1-5010 | 50/10 | 50 | 10 |
| J2011-1-5015 | J2011-1-5015 | 50/15 | 50 | 15 |
| J2011-1-5020 | J2011-1-5020 | 50/20 | 50 | 20 |
| J2011-1-5025 | J2011-1-5025 | 50/25 | 50 | 25 |
| J2011-1-5410 | J2011-1-5410 | 54/10 | 54 | 10 |
| J2011-1-5415 | J2011-1-5415 | 54/15 | 54 | 15 |
| J2011-1-5420 | J2011-1-5420 | 54/20 | 54 | 20 |
| J2011-1-5425 | J2011-1-5425 | 54/25 | 54 | 25 |
| J2011-1-5810 | J2011-1-5810 | 58/10 | 58 | 10 |
| J2011-1-5815 | J2011-1-5815 | 58/15 | 58 | 15 |
| J2011-1-5820 | J2011-1-5820 | 58/20 | 58 | 20 |
| J2011-1-5825 | J2011-1-5825 | 58/25 | 58 | 25 |
| J2011-1-6210 | J2011-1-6210 | 62/10 | 62 | 10 |
| J2011-1-6215 | J2011-1-6215 | 62/15 | 62 | 15 |
| J2011-1-6220 | J2011-1-6220 | 62/20 | 62 | 20 |
| J2011-1-6225 | J2011-1-6225 | 62/25 | 62 | 25 |
| J2011-1-6610 | J2011-1-6610 | 66/10 | 66 | 10 |
| J2011-1-6615 | J2011-1-6615 | 66/15 | 66 | 15 |
| J2011-1-6620 | J2011-1-6620 | 66/20 | 66 | 20 |
| J2011-1-6625 | J2011-1-6625 | 66/25 | 66 | 25 |
| J2011-1-7010 | J2011-1-7010 | 70/10 | 70 | 10 |
| J2011-1-7015 | J2011-1-7015 | 70/15 | 70 | 15 |
| J2011-1-7020 | J2011-1-7020 | 70/20 | 70 | 20 |
| J2011-1-7025 | J2011-1-7025 | 70/25 | 70 | 25 |
Acetabular Component Type III
Materials: Titanium Alloy+HA+UHMWPE| REF | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|
| F13AB-PA00253 | 44 | 24 |
| F13AB-PA00254 | 46 | 24 |
| F13AB-PA00255 | 48 | 28 |
| F13AB-PA00256 | 50 | 28 |
| F13AB-PA00257 | 52 | 28 |
| F13AB-PA00258 | 54 | 28 |
| F13AB-PA00259 | 56 | 28 |
| F13AB-PA00260 | 58 | 28 |
| F13AB-PA00261 | 60 | 28 |
| F13AB-PA00262 | 62 | 28 |
Acetabular Cup Type III
Materials: Titanium Alloy +HA| REF | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|
| J2032-1-44 | 44 | 36 |
| J2032-1-46 | 46 | 38 |
| J2032-1-48 | 48 | 40 |
| J2032-1-50 | 50 | 42 |
| J2032-1-52 | 52 | 44 |
| J2032-1-54 | 54 | 46 |
| J2032-1-56 | 56 | 48 |
| J2032-1-58 | 58 | 50 |
| J2032-1-60 | 60 | 52 |
| J2032-1-62 | 62 | 54 |
Acetabular Cup
Materials: TC4 Forged Coating: Ti 250μm+HA 50μm| REF | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|
| J2036-1-42 | 42 | 34 |
| J2036-1-44 | 44 | 36 |
| J2036-1-46 | 46 | 38 |
| J2036-1-48 | 48 | 40 |
| J2036-1-50 | 50 | 42 |
| J2036-1-52 | 52 | 44 |
| J2036-1-54 | 54 | 46 |
| J2036-1-56 | 56 | 48 |
| J2036-1-58 | 58 | 50 |
| J2036-1-60 | 60 | 52 |
| J2036-1-62 | 62 | 54 |
Acetabular Insert
Materials: UHMWPE| REF | Outer diameter (mm) | Inner diameter (mm) |
|---|---|---|
| J2037-1-3424 | 34 | 24 |
| J2037-1-3624 | 36 | 24 |
| J2037-1-3824 | 38 | 24 |
| J2037-1-4028 | 40 | 28 |
| J2037-1-4228 | 42 | 28 |
| J2037-1-4428 | 44 | 28 |
| J2037-1-4628 | 46 | 28 |
| J2037-1-4828 | 48 | 28 |
| J2037-1-5028 | 50 | 28 |
| J2037-1-5228 | 52 | 28 |
| J2037-1-5428 | 54 | 28 |
MH Centralizer V
Materials: UHMWPE| REF | REF(Pre) | Diameter(mm) |
|---|---|---|
| J2015-1-20 | J2015-1-20 | 20 |
MH Centralizer I
Materials: UHMWPE| REF | REF(Pre) | Diameter(mm) |
|---|---|---|
| J2045-1-7 | J2045-1-7 | 7 |
Cement Restrictor
Materials: UHMWPE| REF | REF(Pre) | Length(mm) |
|---|---|---|
| J2019-1-18 | J2019-1-18 | 6 |
| J2019-1-6 | J2019-1-6 | 8 |
| J2019-1-8 | J2019-1-8 | 10 |
| J2019-1-10 | J2019-1-10 | 12 |
| J2019-1-12 | J2019-1-12 | 14 |
| J2019-1-14 | J2019-1-14 | 16 |
| J2019-1-16 | J2019-1-16 | 18 |
| J2019-1-20 | J2019-1-20 | 20 |
Cement Restrictor-Type II
Materials: UHMWPE| REF | REF(Pre) | Specification | Length(mm) |
|---|---|---|---|
| J2059-1-12 | J2059-1-12 | 12 | 12 |
| J2059-1-14 | J2059-1-14 | 14 | 14 |
| J2059-1-16 | J2059-1-16 | 16 | 16 |
| J2059-1-18 | J2059-1-18 | 18 | 18 |
| J2059-1-20 | J2059-1-20 | 20 | 20 |
| J2059-1-22 | J2059-1-22 | 22 | 22 |
| J2059-1-24 | J2059-1-24 | 24 | 24 |
| J2059-1-26 | J2059-1-26 | 26 | 26 |
| J2059-1-28 | J2059-1-28 | 28 | 28 |
| J2059-1-30 | J2059-1-30 | 30 | 30 |
Ceramic Head-Delta
Materials: Ceramic| REF | Size (mm) | Neck length(mm) |
|---|---|---|
| F13AB-PA00516 | 28S | -3.5 |
| F13AB-PA00517 | 28M | 0 |
| F13AB-PA00518 | 28L | +3.5 |
| F13AB-PA00519 | 32S | -4 |
| F13AB-PA00520 | 32M | 0 |
| F13AB-PA00521 | 32L | +4 |
| F13AB-PA00522 | 32XL | +8 |
| F13AB-PA00523 | 36S | -4 |
| F13AB-PA00524 | 36M | 0 |
| F13AB-PA00525 | 36L | +4 |
| F13AB-PA00526 | 36XL | +8 |
MH Ceramic Head
Materials: Ceramic| REF | REF(Pre) | Specification | Neck length(mm) |
|---|---|---|---|
| J2099-1-28L | J2099-1-28L | 28L | -3.5 |
| J2099-1-28M | J2099-1-28M | 28M | 0 |
| J2099-1-28S | J2099-1-28S | 28S | +3.5 |
| J2099-1-32L | J2099-1-32L | 32L | -4 |
| J2099-1-32M | J2099-1-32M | 32M | 0 |
| J2099-1-32S | J2099-1-32S | 32S | +4 |
| J2099-1-32XL | J2099-1-32XL | 32XL | +8 |
| J2099-1-36L | J2099-1-36L | 36L | -4 |
| J2099-1-36M | J2099-1-36M | 36M | 0 |
| J2099-1-36S | J2099-1-36S | 36S | +4 |
| J2099-1-36XL | J2099-1-36XL | 36XL | +8 |
Metal Femoral Head
Materials: CoCrMo| REF | REF(Pre) | Size (mm) | Neck length(mm) |
|---|---|---|---|
| J2039-1-22S | F13AB-PA00898 | 22.2S | -3.5 |
| J2039-1-22M | F13AB-PA00897 | 22.2M | 0 |
| J2039-1-22L | F13AB-PA00896 | 22.2L | 3.5 |
| J2039-1-24S | F13AB-PA00035 | 24S | -3.5 |
| J2039-1-24M | F13AB-PA00037 | 24M | 0 |
| J2039-1-24L | F13AB-PA00039 | 24L | 3.5 |
| J2039-1-28S | F13AB-PA00041 | 28S | -3.5 |
| J2039-1-28M | F13AB-PA00043 | 28M | 0 |
| J2039-1-28L | F13AB-PA00045 | 28L | 3.5 |
| J2039-1-28XL | F13AB-PA00047 | 28XL | 7 |
| J2039-1-28XXL | F13AB-PA00899 | 28XXL | 12 |
| J2039-1-32S | F13AB-PA00353 | 32S | -4 |
| J2039-1-32M | F13AB-PA00354 | 32M | 0 |
| J2039-1-32L | F13AB-PA00355 | 32L | 4 |
| J2039-1-32XL | F13AB-PA00356 | 32XL | 8 |
| J2039-1-32XXL | F13AB-PA00900 | 32XXL | 12 |
| J2039-1-36S | F13AB-PA00743 | 36S | -4 |
| J2039-1-36M | F13AB-PA00744 | 36M | 0 |
| J2039-1-36L | F13AB-PA00745 | 36L | 4 |
| J2039-1-36XL | F13AB-PA00746 | 36XL | 8 |
Metal Femoral Head
Materials: CoCrMo casted*Note: These products are only available in selected countries. Please consult local sales for details.
| TCN | REF | Size (mm) | Neck length(mm) |
|---|---|---|---|
| T-03-2311002-BX | F13AB-PA00035 | 24S | -3.5 |
| T-03-2311002-BY | F13AB-PA00037 | 24M | 0 |
| T-03-2311002-CA | F13AB-PA00039 | 24L | 3.5 |
| T-03-2311002-CB | F13AB-PA00041 | 28S | -3.5 |
| T-03-2311002-CC | F13AB-PA00043 | 28M | 0 |
| T-03-2311002-CD | F13AB-PA00045 | 28L | +3.5 |
| T-03-2311002-CE | F13AB-PA00047 | 28XL | +7 |
Ceramic Head-Forte
Materials: Ceramic| REF | Size (mm) | Neck length(mm) |
|---|---|---|
| F13AB-PA00031 | 28-12/14S | -3.5 |
| F13AB-PA00032 | 28-12/14M | 0 |
| F13AB-PA00033 | 28-12/14L | +3.5 |
Acetabular System Instrument Set (F16AB-PA00002) - Part 1
| REF | Name | Specification | No | Qty |
|---|---|---|---|---|
| F16AB-PA00026 | Reamer Domes Φ42 | Φ42 | 1 | 1 |
| F16AB-PA00027 | Reamer Domes Φ44 | Φ44 | 2 | 1 |
| F16AB-PA00028 | Reamer Domes Φ46 | Φ46 | 3 | 1 |
| F16AB-PA00029 | Reamer Domes Φ48 | Φ48 | 4 | 1 |
| F16AB-PA00030 | Reamer Domes Φ50 | Φ50 | 5 | 1 |
| F16AB-PA00031 | Reamer Domes Φ52 | Φ52 | 6 | 1 |
| F16AB-PA00032 | Reamer Domes Φ54 | Φ54 | 7 | 1 |
| F16AB-PA00033 | Reamer Domes Φ56 | Φ56 | 8 | 1 |
| F16AB-PA00034 | Reamer Domes Φ58 | Φ58 | 9 | 1 |
